Нов продукт
Попитай за цената
Внимание: Последни наличности!
Срок на наличността:
| Operating System | Android 11 - GMS, Android Enterprise Recommended (AER) |
| Processor | 2.0 GHz octa-core 64-bit |
| Memory RAM | 4GB |
| Memory Flash | 64GB |
| Memory Storage Expansion (max.) | TF card (max 128GB) slot |
| Field of View Vertical | 28° |
| 1D | All major 1D symbologies, including Code128, UCC/EAN-128, AIM-128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2/5, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix2/5, Industrial 2/5, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar. |
| 2D | All major 2D symbologies, PDF417, QR Code, Data Matrix, Chinese Sensible Code, Aztec. |
| Dimensions (mm) | 157 x 76.3 x 12.6mm |
| Weight | 231g (including battery) |
| Display | 5.7" (1440x720) 18:9 |
| Touch Panel | Capacitive touch screen, Gorilla® Glass |
| Keypad | 5 keys (side keys included) |
| Interfaces | support Type-C Earphone|Type-C 2.0 OTG |
| Battery Type | 4.35V, 4800 mAh |
| Notifications | Vibrator, speaker and multi-color LEDs |
| Power Supply Input | AC110 ~ 220V, 50~60Hz |
| Power Supply Output | DC5V/9V, 1.67A |
| Sensors | Light & Proximity sensor, accelerometer sensor, magnetic sensor |
| Audio Jack | Type-C earphone via Type-C USB Port |
| Expansion Slot | TF card (max. 128GB) slot; Nano+Nano or Nano+TF |
| Camera | Front Camera: 2 megapixels, fixed focus; Rear camera: 13 megapixels, auto focus, with LED flashlight |
| Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
| Storage Temperature | -30°C to 60°C (-22°F to 140°F) |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ±12kV (air discharge); ±8kV (direct discharge) |
| Drop | 1.5m drops to concrete (BG/T 2423.8-1995 PART2), MIL-STD-810G |
| IP Rating | IP67 |
| WWAN RADIO | 2G: GSM/GPRS/EDGE (850/900/1800/1900MHz); 3G: WCDMA (B1, B2, B5, B8); CDMA 1X/EV-D0 (BC0); TD-SCDMA(B34, Band39); 4G: TD-LTE (B34, B38, B39, B40, B41); FDD-LTE (B1,B2,B3,B5,B7,B8,B20,B28) |
| WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| WPAN RADIO | Bluetooth 5.0 |
| RFID | ISO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1-4 Tags |
| GPS | GPS (AGPS), Beidou, GLONASS, Galileo |
| Optional | AC adapter, cable, charging cradle, 4-slot charger, etc. |
| MDM (certified) | Ndevor, SOTI, Airwatch, VMWare Workspace ONE UEM |
| Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
| Configuration Tools | Ndevor |
| Standard | 2 years |

249,00 лв
180,00 лв

139,00 лв

115,00 лв

99,00 лв

169,00 лв

59,00 лв

119,00 лв

119,00 лв

420,00 лв

90,00 лв

35,00 лв

180,00 лв

299,00 лв

199,00 лв

420,00 лв

500,00 лв

299,00 лв

349,00 лв

1 090,00 лв

1 680,00 лв

848,40 лв

1 080,00 лв

1 686,00 лв

3 840,00 лв

1 200,00 лв

2 998,00 лв

2 696,00 лв

2 250,00 лв

2 460,00 лв