New product
Warning: Last items in stock!
Availability date:
Image Sensor | 1280 x 800 CMOS |
Operating System | Android 10 - GMS, Android Enterprise Recommended (AER) |
Processor | Qualcomm Snapdragon 1.8GHz octa-core 64-bit |
Memory RAM | 4GB |
Memory Flash | 64GB |
Memory Storage Expansion (max.) | Micro SD card (max. 128GB) |
Illumination | White LED |
Aiming | Red LED (650nm laser diode) |
Depth of Field EAN 13 (13mil) | 60-420mm |
Depth of Field Code 39 (5mil) | 102-205mm |
Depth of Field PDF417 (6.67mil) | 90-173mm |
Depth of Field Data Matrix (10mil) | 110-275mm |
Depth of Field QR (15mil) | 40-230mm |
Field of View Horizontal | 44° |
1D | All major 1D symbologies, including Code 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar. |
2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Chinese Sensible Code. |
Dimensions (mm) | 155(W) x 78(D) x 20(H)mm |
Weight | 265g (including battery) |
Display | 5" full colour (1280x720) |
Touch Panel | Capacitive touch screen, Gorilla® Glass |
Keypad | 10 keys (side keys included) |
Buttons | Side Keys Volume+ ,Volume- , Left Scan Key, Right Scan Key, Power Button, Function Key, Keypad (4 Keys) |
Interfaces | Micro USB |
Battery Type | 3.8V, 4500mAh |
Notifications | Vibrator, speaker and multi-color LED |
Power Supply Input | AC110 ~ 220V, 50~60Hz |
Power Supply Output | DC5V,2A |
Expansion Slot | Micro SD card (max. 128GB) |
Camera | Front 2.0 megapixels, Rear 13 megapixels, autofocus, with LED flashlight |
Operating Temperature | -20°c to 55°C (-4°F to 131 °F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
Drop | 1.5m |
IP Rating | IP65 |
WWAN RADIO | 2G: GSM (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B5, B8),TD-SCDMA (B34, B39), CDMA 1x/EVDO (BC0) 4G: TDD-LTE (B38, B39, B40, B41(100m)), FDD-LTE (B1, B2, B3, B5, B7, B8, B2, B28a&b) |
WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
WPAN RADIO | Bluetooth 4.2 LE, backward compatible |
RFID | 13.56MHz RFID ISO14443A/B, Ml FARE, FeliCa, NFC Forum Tags, ISO15693 |
GPS | Beidou, Galileo, GLONASS, GPS (AGPS) |
Standard | Battery, AC adapter, USB cable |
Optional | Charging Cradle, Pistol Grip, Long Range Pistol Grip, UHF Pistol Grip, Rubber Boot, Wrist Strap, Hand Strap, 3 Slot Cradle, 4 Slot Battery Charger, High Capacity Battery |
MDM (certified) | Ndevor, SOTI, Airwatch |
Terminal Emulation (compatible) | StayLinked, IVANTI Velocity |
Configuration Tools | Ndevor |
Standard | 2 years |
265,83 лв
150,00 лв
300,00 лв
165,83 лв
82,50 лв
166,00 лв
74,17 лв
99,17 лв
207,50 лв
350,00 лв
75,00 лв
41,67 лв
150,00 лв
299,00 лв
350,00 лв
350,00 лв
416,67 лв
350,00 лв
399,00 лв
1 090,00 лв
0,00 лв
707,00 лв
1 390,00 лв
0,00 лв
0,00 лв
1 013,00 лв
0,00 лв
0,00 лв
0,00 лв
0,00 лв